$14.28
758 in stock
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family |
|
Model number ? | N930 |
CPU part number |
|
Stepping codes | AADHC AD NADHC AD |
Frequency ? | 2000 MHz |
Bus speed ? | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
Clock multiplier ? | 10 |
Package | 638-pin lidless organic micro Pin Grid Array (UOL638) |
AMD Package numbers | 30600, 30605 |
Socket | Socket S1 (S1g4) |
Size | 1.38″ x 1.38″ / 3.5cm x 3.5cm |
Weight | 0.2oz / 5.7g (measured) 0.2oz / 6.5g (by specifications) |
Introduction date | May 12, 2010 |
End-of-Life date | Last order date is end of 3rd quarter 2011 Last shipment date is end of 1st quarter 2012 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Danube |
Processor core ? | Champlain |
Core stepping ? | BL-C3 |
CPUID | 100F53 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated, 128-bit wide |
Level 1 cache size ? | 4 x 64 KB 2-way set associative instruction caches 4 x 64 KB 2-way set associative data caches |
Level 2 cache size ? | 4 x 512 KB 16-way set associative caches |
Level 3 cache size | None |
Cache latency [1] | 3 (L1 cache) 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Features | |
Low power features | PowerNow! |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3L-1066 Maximum memory bandwidth (GB/s): 21.3 |
Other peripherals | HyperTransport technology 3.0 |
Electrical / Thermal parameters | |
Thermal Design Power ? | 35 Watt |
Notes on AMD Phenom II N930 | |
[1] – These characteristics were measured on a single CPU, and they can vary slightly for other processors with the same model number |
Your comment is very important in our business success.
If you are satisfied with our product and service,please leave us positive feedback &5star review!
If you don’t satisfy with our item or have any problem, please contact us about your concerns, since the time difference, we may reply you several hours later after your message, we’ll reply you in 24 hours with our best service to solve your problem, thank you for your understanding.
Reviews
There are no reviews yet.